Billabong maakt gebruik van cookies om je te kunnen informeren over specifieke diensten en promoties. Door verder op de Quiksilver website te surfen, ga je akkoord met het gebruik van cookies. Meer informatie en cookies instellen.
-
CHRISTMAS - DELIVERY GUARANTEED FOR 24TH DEC - MORE INFO
DELIVERY GUARANTEED UNTIL CHRISTMAS
Standard delivery guaranteed until 19th December.
Express delivery guaranteed until 10:00 am on 20th December.Free delivery on all orders with Billabong Crew - Register now
Your return shipping costs refunded with PayPal - Find out more
Details
Style: 043G01BIPP
Features:
Fullsuit
- 3/2 mm neoprene
- Great value, quality and stretch
- Long sleeves and legs
- Back zip
- Triple glued and blind stitched seams for added watertight flexibility
- Neoprene-polyester blend
- |Temperature guide : 15°c - 18°c|
Productinformatie
Shipping
Free standard delivery for all Billabong Crew members, no minimum spend. See details.
48-72 hour Express Delivery: 10.95€
Returns
30 days to change your mind. See details.
Samenstelling
80% Neoprene, 20% Nylon
Made in China
See Size Guide
Womens Wetsuits
BODY MEASUREMENTS IN INCHES
Tip: Weight is the most important thing to get right. The suit will function properly if it's a little short or long.
2 | 4 | 6 | 8 | 10 | 12 | 14 | |
---|---|---|---|---|---|---|---|
Height (In) | 5'1" - 5'3" | 5'3" - 5'5" | 5'4" - 5'6" | 5'5" - 5'7" | 5'6" - 5'8" | 5'7" - 5'9" | 5'9" - 5'11" |
Weight (Lbs) | 90 - 105 | 100 - 115 | 110 - 125 | 120 - 135 | 130 - 150 | 140 - 160 | 150 - 170 |
Chest (In) | 29.5" - 31.5" | 30.5" - 32.5" | 31.5" - 33.5" | 32.5" - 34.5" | 34" - 36" | 35.5" - 37.5" | 37" - 39.5" |
Waist (In) | 23 - 25 | 24 - 26 | 25 - 27 | 26 - 28 | 27 - 29 | 29 - 31 | 30 - 32 |
BODY MEASUREMENTS IN CENTIMETERS
Tip: Weight is the most important thing to get right. The suit will function properly if it's a little short or long.
2 | 4 | 6 | 8 | 10 | 12 | 14 | |
---|---|---|---|---|---|---|---|
Height (Cm) | 155 - 160 | 160 - 165 | 163 - 168 | 165 - 170 | 168 - 173 | 170 - 175 | 162 - 180 |
Weight (Kg) | 40 - 48 | 45 - 52 | 50 - 57 | 55 - 61 | 59 - 68 | 64 - 73 | 68 - 77 |
Chest (Cm) | 75 - 80 | 77 - 83 | 80 - 85 | 83 - 88 | 86 - 91 | 90 - 95 | 94 - 99 |
Waist (Cm) | 58 - 63 | 60 - 66 | 63 - 68 | 66 - 71 | 68 - 73 | 73 - 78 | 76 - 81 |
HOODS
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Neck (In) | 14.5" | 14.75" | 15" | 15.5" | 16" | 16.5" |
Neck (Cm) | 37 | 37 | 38 | 39 | 41 | 42 |
Head (In) | 20.5" | 21.5" | 23.5" | 23.5" | 24.5" | 25" |
Head (Cm) | 52 | 54.5 | 57 | 59.5 | 62 | 63.5 |
BOOTS
S | M | L | XL | |
---|---|---|---|---|
US | 6 - 7 | 7 - 8 | 9 - 10 | 11 - 12 |
UK | 4.5 - 5.5 | 5.5 - 6.5 | 7.5 - 8.5 | 9.5 - 10.5 |
EU | 37.5 - 38.5 | 38.5 - 40 | 41 - 42.5 | 43.5 - 44.5 |